Latest River Levels

Id River Region Flow m³/s Level cm Date
61700 Arda Vehtino 30.06 98.00 Nov 5, 2026
21650 Vit (White/Beli) Teteven 19.00 138.00 Nov 5, 2026
23400 Dzhulyunica s.Dzhulyunica 12.30 136.00 Nov 5, 2026
18700 Iskar Novi Iskar 12.26 28.00 Nov 5, 2026
23500 Rosica Sevlievo 44.42 126.00 Nov 5, 2026
51750 Struma s.Boboshevo 6.47 77.00 Nov 5, 2026
51800 Struma Kresna Gorge 13.34 41.00 Nov 5, 2026
72460 Tchaia Bachkovo 12.42 66.00 Nov 5, 2026
Id River Region Flow m³/s Level cm Date
81800 Aytoska reka Kameno 0.29 38.00 Nov 5, 2026
61650 Arda Rudozem 7.59 87.00 Nov 5, 2026
51371 Bistrica (Sov.) lk s.Garlyano 0.22 42.00 Nov 5, 2026
51370 Bistrica (Sovolyan.) s.Garlyano 0.04 18.00 Nov 5, 2026
18360 Bistrica(Musalenska) let. Borovec 0.08 30.00 Nov 5, 2026
21800 Vit Tarnene 16.20 90.00 Nov 5, 2026
21750 Vit s. Krushovica 16.65 86.00 Nov 5, 2026
43400 Vrana s.Nadarevo 2.81 42.00 Nov 5, 2026
61500 Varbica sp.Dzhebel 12.80 -49.00 Nov 5, 2026
72340 Vacha Devin - m.Zabral 7.17 112.00 Nov 5, 2026
23150 Golyama reka Strazhica 0.92 86.00 Nov 5, 2026
51430 Dzherman Dupnica 1.04 26.00 Nov 5, 2026
51410 Eleshnica s.Vaksevo 1.94 55.00 Nov 5, 2026
18650 Iskar s. Beli Iskar 4.20 27.00 Nov 5, 2026
18800 Iskar gr. Roman 22.90 43.00 Nov 5, 2026
18850 Iskar s.Orehovica 44.61 94.00 Nov 5, 2026
43800 Kamchiya s.Grozdyovo 12.29 110.00 Nov 5, 2026
71801 kanal "Pashaark" Pazardzhik 0.26 24.00 Nov 5, 2026
51550 Lebnica s.Lebnica 1.19 22.00 Nov 5, 2026
14840 Lom s.Vasilkovci 3.75 35.00 Nov 5, 2026
43500 Luda Kamchiya s. Beronovo 8.22 138.00 Nov 5, 2026
18560 Malki Iskar s.Svode 18.06 67.00 Nov 5, 2026
72700 Marica Plovdiv 47.38 -4.00 Nov 5, 2026
71650 Marica s.Raduil 0.28 11.00 Nov 5, 2026
73750 Marica Harmanli 83.85 165.00 Nov 5, 2026
71800 Marica Pazardzhik 19.61 -42.00 Nov 5, 2026
72850 Marica Parvomay 89.13 206.00 Nov 5, 2026
71700 Marica Belovo 4.15 38.00 Nov 5, 2026
73850 Marica Svilengrad 94.38 115.00 Nov 5, 2026
52850 Mesta Hadzhidimovo 31.16 98.00 Nov 5, 2026
52800 Mesta m.Momina kula 17.08 104.00 Nov 5, 2026
16800 Ogosta s.Kobilyak 12.50 75.00 Nov 5, 2026
16850 Ogosta Miziya 16.34 71.00 Nov 5, 2026
22750 Osam Lovech 15.78 61.00 Nov 5, 2026
22800 Osam s.Izgrev 32.27 237.00 Nov 5, 2026
22700 Osam Troyan 12.55 45.00 Nov 5, 2026
18370 Palakariya s. Relyovo 0.31 32.00 Nov 5, 2026
51590 Pirin.Bistrica s.Gorno Spanchevo 0.25 30.00 Nov 5, 2026
42800 Provadiyska reka Provadiya 0.19 22.00 Nov 5, 2026
42850 Provadiyska reka gara Sindel 0.82 182.00 Nov 5, 2026
51100 Rechica s.Vaksevo 0.01 23.00 Nov 5, 2026
83620 Ropotamo s.Veselie 3.54 136.00 Nov 5, 2026
31830 Rusenski Lom s.Bozhichen 4.09 194.00 Nov 5, 2026
73480 Sazliyka Galabovo 5.83 122.00 Nov 5, 2026
51650 Struma Pernik 0.43 47.00 Nov 5, 2026
51880 Struma s.Marino pole** 29.80 -110.00 Nov 5, 2026
51560 Strumeshnica s.Strumeshnica 3.90 100.00 Nov 5, 2026
51510 Sushicka reka s.Polena 0.44 62.00 Nov 5, 2026
71480 Topolnica s.Poibrene 3.70 47.00 Nov 5, 2026
74650 Tundzha c.Pavel banya 7.41 52.00 Nov 5, 2026
74850 Tundzha Elhovo 9.47 108.00 Nov 5, 2026
82850 Fakiyska reka s.Zidarovo 2.40 98.00 Nov 5, 2026
73550 Harmanliyska Harmanli 6.67 109.00 Nov 5, 2026
71400 Chepinska reka Velingrad 0.91 29.00 Nov 5, 2026
21350 Cherni Vit s.Cherni Vit 3.38 50.00 Nov 5, 2026
31550 Cherni Lom s.Shirokovo 2.96 47.00 Nov 5, 2026
23850 Yantra Karanci 76.18 170.00 Nov 5, 2026
23700 Yantra V.Tarnovo 22.69 148.00 Nov 5, 2026
23650 Yantra Gabrovo 6.36 122.00 Nov 5, 2026
43700 Golyama Kamchiya Veliki Preslav 0.89 120.00 Nov 4, 2026
Id River Region Flow m³/s Level cm Date
6021650 Beli Vit Teteven 6.20 100.00 Nov 6, 2026
6021750 Vit Krushovica 10.07 71.00 Nov 6, 2026
6018750 Iskar Rebarkovo 3.00 40.00 Nov 6, 2026
6018800 Iskar Roman 20.37 39.00 Nov 6, 2026
6014840 Lom s.Vasilovci 2.39 31.00 Nov 6, 2026
6021350 Cherni Vit Cherni Vit 3.19 49.00 Nov 6, 2026
6021850 Vit s. Bivolare 10.34 64.00 Nov 6, 2026
6023150 Golyama reka Strazhica 0.64 82.00 Nov 6, 2026
6023400 Dzhulyunica Dzhulyunica 7.14 114.00 Nov 6, 2026
6018850 Iskar Orehovica 37.39 83.00 Nov 6, 2026
6018700 Iskar Novi Iskar 16.15 40.00 Nov 6, 2026
6018560 Malak Iskar Svode 14.95 63.00 Nov 6, 2026
6018550 Malak Iskar Etropole 0.92 16.00 Nov 6, 2026
6016850 Ogosta s.Butan 15.16 69.00 Nov 6, 2026
6016670 Ogosta s.Gavril Genovo 2.72 46.00 Nov 6, 2026
6016800 Ogosta s.Kobilyak 10.00 70.00 Nov 6, 2026
6023200 Ostrecka Aprilci 1.38 40.00 Nov 6, 2026
6022750 Osam Lovech 9.68 49.00 Nov 6, 2026
6022800 Osam Izgrev 18.18 181.00 Nov 6, 2026
6022700 Osam Troyan 8.26 34.00 Nov 6, 2026
6017850 Skat Miziya 3.72 69.00 Nov 6, 2026
6014450 Stakevska Falkovec 0.37 30.00 Nov 6, 2026
6023850 Yantra Karanci 45.74 136.00 Nov 6, 2026
6023650 Yantra Gabrovo 5.40 115.00 Nov 6, 2026
6023700 Yantra V.Tarnovo 12.85 132.00 Nov 6, 2026
6016380 Dalgod. Ogosta-Govezhda 0.87 45.00 Nov 6, 2026
6022350 Beli Osam Troyan - - Nov 6, 2026
Id River Region Flow m³/s Level cm Date
7018360 Bistrica(Musalenska) let. Borovec 0.08 30.00 Nov 5, 2026
7021750 Vit s. Krushovica 16.65 86.00 Nov 5, 2026
7021800 Vit Tarnene 16.20 90.00 Nov 5, 2026
7021650 Vit (Beli Vit) Teteven 19.00 138.00 Nov 5, 2026
7023150 Golyama reka Strazhica 0.92 86.00 Nov 5, 2026
7023400 Dzhulyunica s.Dzhulyunica 12.30 136.00 Nov 5, 2026
7018800 Iskar gr. Roman 22.90 43.00 Nov 5, 2026
7018850 Iskar s.Orehovica 44.61 94.00 Nov 5, 2026
7018700 Iskar Novi Iskar 12.26 28.00 Nov 5, 2026
7018650 Iskar s. Beli Iskar 4.20 27.00 Nov 5, 2026
7014840 Lom s.Vasilkovci 3.75 35.00 Nov 5, 2026
7018560 Malki Iskar s.Svode 18.06 67.00 Nov 5, 2026
7016800 Ogosta s.Kobilyak 12.50 75.00 Nov 5, 2026
7016850 Ogosta Miziya 16.34 71.00 Nov 5, 2026
7022750 Osam Lovech 15.78 61.00 Nov 5, 2026
7022800 Osam s.Izgrev 32.27 237.00 Nov 5, 2026
7022700 Osam Troyan 12.55 45.00 Nov 5, 2026
7018370 Palakariya s. Relyovo 0.31 32.00 Nov 5, 2026
7023500 Rosica Sevlievo 44.42 126.00 Nov 5, 2026
7031830 Rusenski Lom s.Bozhichen 4.09 194.00 Nov 5, 2026
7021350 Cherni Vit s.Cherni Vit 3.38 50.00 Nov 5, 2026
7031550 Cherni Lom s.Shirokovo 2.96 47.00 Nov 5, 2026
7023850 Yantra Karanci 76.18 170.00 Nov 5, 2026
7023650 Yantra Gabrovo 6.36 122.00 Nov 5, 2026
7023700 Yantra V.Tarnovo 22.69 148.00 Nov 5, 2026
Id River Region Flow m³/s Level cm Date
7081800 Aytoska reka Kameno 0.29 38.00 Nov 5, 2026
7043400 Vrana s.Nadarevo 2.81 42.00 Nov 5, 2026
7043700 Golyama Kamchiya Veliki Preslav - - Nov 5, 2026
7043800 Kamchiya s.Grozdyovo 12.29 110.00 Nov 5, 2026
7043500 Luda Kamchiya s. Beronovo 8.22 138.00 Nov 5, 2026
7042850 Provadiyska reka gara Sindel 0.82 182.00 Nov 5, 2026
7042800 Provadiyska reka Provadiya 0.19 22.00 Nov 5, 2026
7083620 Ropotamo s.Veselie 3.54 136.00 Nov 5, 2026
7082850 Fakiyska reka s.Zidarovo 2.40 98.00 Nov 5, 2026
Id River Region Flow m³/s Level cm Date
7061650 Arda Rudozem 7.59 87.00 Nov 5, 2026
7061700 Arda s.Vehtino 30.06 98.00 Nov 5, 2026
7061500 Varbica sp.Dzhebel 12.80 -49.00 Nov 5, 2026
7072340 Vacha Devin - m.Zabral 7.17 112.00 Nov 5, 2026
7071801 kanal "Pashaark" Pazardzhik 0.26 24.00 Nov 5, 2026
7073850 Marica Svilengrad 94.38 115.00 Nov 5, 2026
7072700 Marica Plovdiv 47.38 -4.00 Nov 5, 2026
7071650 Marica s.Raduil 0.28 11.00 Nov 5, 2026
7071800 Marica Pazardzhik 19.61 -42.00 Nov 5, 2026
7071700 Marica Belovo 4.15 38.00 Nov 5, 2026
7073750 Marica Harmanli 83.85 165.00 Nov 5, 2026
7072850 Marica Parvomay 89.13 206.00 Nov 5, 2026
7073480 Sazliyka Galabovo 5.83 122.00 Nov 5, 2026
7071480 Topolnica s.Poibrene 3.70 47.00 Nov 5, 2026
7074850 Tundzha Elhovo 9.47 108.00 Nov 5, 2026
7074650 Tundzha c.Pavel banya 7.41 52.00 Nov 5, 2026
7073550 Harmanliyska Harmanli 6.67 109.00 Nov 5, 2026
7072460 Chepelarska reka s.Bachkovo 12.42 66.00 Nov 5, 2026
7071400 Chepinska reka Velingrad 0.91 29.00 Nov 5, 2026
Id River Region Flow m³/s Level cm Date
7051371 Bistrica (Sov.) lk s.Garlyano 0.22 42.00 Nov 5, 2026
7051370 Bistrica (Sovolyan.) s.Garlyano 0.04 18.00 Nov 5, 2026
7051430 Dzherman Dupnica 1.04 26.00 Nov 5, 2026
7051410 Eleshnica s.Vaksevo 1.94 55.00 Nov 5, 2026
7051550 Lebnica s.Lebnica 1.19 22.00 Nov 5, 2026
7052850 Mesta Hadzhidimovo 31.16 98.00 Nov 5, 2026
7052800 Mesta m.Momina kula 17.08 104.00 Nov 5, 2026
7051590 Pirin.Bistrica s.Gorno Spanchevo 0.25 30.00 Nov 5, 2026
7051100 Rechica s.Vaksevo 0.01 23.00 Nov 5, 2026
7051650 Struma Pernik 0.43 47.00 Nov 5, 2026
7051880 Struma s.Marino pole 29.80 -110.00 Nov 5, 2026
7051800 Struma Kresnensko hanche 13.34 41.00 Nov 5, 2026
7051750 Struma s.Boboshevo 6.47 77.00 Nov 5, 2026
7051560 Strumeshnica s.Strumeshnica 3.90 100.00 Nov 5, 2026
7051510 Sushicka reka s.Polena 0.44 62.00 Nov 5, 2026